1080P Full HD Resolution
Powerful Audio by Built-in Surround Sound Speakers
500 ANSI Lumens
2GB+16GB large memory
Auto Focus
Quiet Cooling Design ≤30dB
Lightweight and Portable Design
Integrated Battery
WiFi and Bluetooth Connectivity
General Information
| Place of Origin: | China |
| Brand Name: | Xming |
| Model Number: | C025FCN |
| Certification: | SGS, CCC, HDMI |
| MOQ: | ≥1 |
| Carton Packaging: | 26.7x23.8x26cm/3.7kg |
| Delivery Time: | 5-7 days |
| Payment Terms: | EXW, FCA, FOB, CFR, CIF, DAP, DDP |
| Supply Ability: | 1,000 pcs / Month |
Specification
| Projection System | Brand | Formovie |
| Warranty | 1 year | |
| Movie effects | 2D | |
| Native Resolution | 1080P FHD (1920x1080) | |
| Brightness | 500ANSI | |
| Projection Size | 40-120inch | |
| Projection Distance | 2-3m80in-2m/100in-2.5m/120in-3m | |
| Throw Ratio | 1.25:1 | |
| Light Engine/lamp | LED30000 hours of lifespan | |
| Display Type/lens | LCD/4.5"LCD单片 | |
| Smart TV System | Menu Language | English ; ChineseGlobal/Multi-Language(English;Chinese;Japanese;Korean)50+Area |
| operating system | FengOSAndroid 9.0 | |
| App Store&Smart Features | ||
| CPU / GPU | Amlogic T972 | |
| RAM / Storage | 2GB DDR3/ 16G eMMC | |
| Keystone Correction | Automatic Omnidirectional | |
| Focus | Auto Focus | |
| Projection Mode | ||
| Enhancements | android & iOS supported | |
| Sound | Speaker built-in | 2 x 3 W Full-rangeAudio codec: WANOS |
| Connectivity | Internet | Wi-Fi:2.4/5 GHz dual band, 802.11 a/b/g/n/ac |
| Bluetooth | BLE 5.0 | |
| Interfaces | Connection Ports | HDMI 2.0*1USB 2.0*1Audio: 1DC:1 |
| Power | Plug Type | EU |
| Input | External Adapter, 19V DC 3.42A | |
| Power Consumption | ≤100W MAX(movie) | |
| Standby Power Consumption | <0.5W | |
| Built-in battery | ||
| Others | Noise | ≤30db @ ambient temperature of 25 °C |
| Working Temperature/humidity | 0~40°C / 20~80% | |
| Storage Temperature | -20℃~ 55℃ | |
| Accessory | / | Bluetooth Remote: 11.5 m Power Cord: 1Power Adapter:1Handbook: 1 |
| Dimension/Weight | Product Size(cm) | 18.6*12.7*20.2 |
| NW(kg) | 2.05 | |
| Carton Size(cm) | 26.7*23.8*26 | |
| GW(kg) | 3.7 | |
| CTN(mm) |