0.252:1 Ultra-Short Throw Ratio
DTS Virtual:X Technology
4500 ANSI Lumens Brightness
4K Ultra-High Definition Resolution
Supports HDR10+ and HLG Decoding
THX® Picture Quality Certification
ALPD®3.0 Display Technology and FAV Image Quality Engine
Built-in FengOS Operating System
High-End Design and Build Quality
General Information
| Place of Origin: | China |
| Brand Name: | FORMOVIE |
| Model Number: | L406FCN |
| Certification: | CCC, ESI, Dolby Audio, dts-HD |
| MOQ: | ≥1 |
| Carton Packaging: | 78x59x26cm/23kg |
| Delivery Time: | 5-7 days |
| Payment Terms: | EXW, FCA, FOB, CFR, CIF, DAP, DDP |
| Supply Ability: | 1,000 pcs / Month |
Specification
| Projection System | Brand | Formovie |
| Movie effects | 2D | |
| Native Resolution | 4K UHD (3840x2160) | |
| Brightness | 4500 ANSI Lumen | |
| Picture | MEMCCenter all-black Contrast: 1500:1HDR10+HLGRefresh Rate 60HzColor Space:100%Rec.709THX®/FAV | |
| Projection Size | 60-200inch/recommended 80-150inch | |
| Projection Distance | 5-50cm80in-14.5cm/100in-25.6cm/120in-36.8cm/150in-53.5cm | |
| Throw Ratio | 0.252:1 | |
| Light Engine/lamp | Speckle freeLASER /ALPD 3.025000+hours of lifespan | |
| Display Type/lens | TI DLP /0.47" DMD | |
| Smart TV System | Menu Language | English ; ChineseGlobal/Multi Language(English;Chinese;Japanese;Korean)50+Area |
| operating system | FengOS Android 9.0 | |
| App Store&Smart Features | Aptoide TVYoutube/Wupro LiveOS | |
| CPU / GPU | T972-H | |
| RAM / Storage | 3GB DDR4 / 64GB high speed eMMC | |
| Keystone Correction | 8 point (picture shape&size adjustment by remotes, easier for user) | |
| Focus | Electric FocusZoom 60%-100% | |
| Projection Mode | Destop:Front/RearCeiling Mout:Front/Rear | |
| Enhancements | Multiscreen,Screen MirroingMotion DetectionDiffuse reflection eye protectionSmart cooling,Real-time temperature control fan | |
| Sound | Speaker built-in | HiFi SpeaksersFull-range x 2 + Tweeter x 2 (40W in total)Audio codec: Dolby Audio + DTS-HD DTS:virtual X / FAAMulti-purpose:Bluetooth speaker |
| Connectivity | Internet | Wi-Fi:2.4/5 GHz dual band, 802.11 a/b/g/n/ac |
| Bluetooth | 4.1 BLE | |
| Interfaces | Connection Ports | HDMI 2.0b: 2HDMI 2.0b ARC: 1USB 2.0: 2Line out: 1S/PDIF: 1Ethernet: 1RS232:1 |
| Power | Plug Type | CN 3pin +Power converter |
| Input | 220-240V~3.5A 50/60Hz | |
| Power Consumption | <500W (office mode) | |
| Standby Power Consumption | <0.5W | |
| Built-in battery | NA | |
| Others | Noise | <31dB(A)movie modes @Ambient temperature 25℃1M distance |
| Working Temperature/humidity | 0~40°C / 20~80% | |
| Storage Temperature | -20℃~ 55℃ | |
| Accessory | / | Bluetooth Remote: 11.5 m Power Cord: 1AAA Battery: 2Handbook: 1 |
| Dimension/Weight | Product Size(cm) | 60.8*38.9*14cm |
| NW(kg) | 18.2 | |
| Carton Size(cm) | 78*59*26cm | |
| GW(kg) | 23.12 |




